Ravenswood is part of the Lincoln Square neighborhood and is bound by Foster Avenue on the north, Montrose Avenue on the south, the Chicago River on the west, and Ashland Avenue on the east.
| Local Elected Officials | Location- Address | Phone Number | Website |
| 40th Ward Alderman Patrick O’Connor | 5850 N. Lincoln Ave. Chicago, IL 60659 | (773) 769-1140 | www.aldermanoconnor.com |
| 47th Ward Alderman Ameya Pawar | 4243 N. Lincoln Ave. Chicago, IL 60618 | 773-868-4747 | http://chicago47.org/ |
| Commissioner John Fritchey (12th District) | 4237 N. Lincoln Chicago, IL 60618 | 773-871-4000 | www.fritchey.com |
| State Senator Heather Steans (7th District) | 5533 N. Broadway Chicago, IL 60640 | (773) 769-1717 | www.senatorsteans.com |
| State Representative Ann Williams (11th District) | 1726 W. Belmont Chicago, IL 60657 | (773) 880-9082 | www.ilga.gov/house/Rep.asp?MemberID=1790 |
| State Representative Greg Harris (13th District) | 1967 W. Montrose, Chicago, IL 60613 | (773) 348-3434 | www.gregharris.org |
| Congresswoman Jan Schakowsky (9th District) | 5533 N. Broadway, Chicago, IL 60640 | (773) 506-7100 | www.house.gov/schakowsky |
| Congressman Mike Quigley (5th District) | 3742 W. Irving Park Chicago, IL 60618 | 773.267.5926 | quigley.house.gov/ |
| Institutions | Location- Address | Phone Number | Website |
| Lincoln Square Chamber of Commerce | 4732 North Lincoln Avenue Chicago, IL 60625 | (773) 728-3890 | www.lincolnsquare.org/ |
| DankHause- German American Cultural Center | 4740 North Western Avenue Chicago, IL 60625 | 773.561.9181 | www.dankhaus.com/index.php |
| Bowmanville Community Organization | 866-837-1006 | www.bcochicago.org/ | |
| Ravenswood Chamber of Commerce | 1756 W. Wilson Ave. Chicago, IL 60640 | 773.561.5225 | www.ravenswoodchamber.com/ |
| Ravenswood Community Council | 1756 W Wilson Ave. Chicago, IL 60640 | 773-784-0400 | www.ravenswoodcommunity.org/ |
| Beats/CAPS Meetings | Location- Address | Phone Number | Website |
| Beat 2032 | Ravenswood Evangelical Church (4900 N. Damen): Held last Wednesday of odd months, 7-8pm. | 312-742-8770 | www.chicagopolice.org |
| Beat 2031 | Anderson Pavilion Swedish Covanant Hospital (2751 W. Winona): Held last Tuesday of odd months, 7-8pm. | 312-742-8770 | www.chicagopolice.org |
| Beat 2012 | St. Gregory Gym (1609 W. Gregory):Held second Wednesday of even months, 7-8pm. | 312-742-8770 | www.chicagopolice.org |
| Beat 2011 | 20th District (5400 N. Lincoln): Held first Monday of even months, 7-8pm. | 312-742-8770 | www.chicagopolice.org |
| Beat 1911 | Kindred Hospital(2544 W. Montrose): Held fourth Tuesday of odd months, 7-8pm. | 312-744-5574 | www.chicagopolice.org |
| Beat 1922 | Chase Park(4701 N. Ashland): Held second Wednesday of even months, 7-8pm. | 312-744-5574 | www.chicagopolice.org |
| Emergency Contacts | Location- Address | Phone Number | Website |
| 19th District Police Office | 2452 West Belmont Ave., Chicago, IL 60618 | 312-744-5983 | https://portal.chicagopolice.org/portal/page/portal/ClearPath/Communities/Districts/District19 |
| 20th District Police Office | 5400 North Lincoln Avenue, Chicago, IL 60625 | 312-742-8714 | https://portal.chicagopolice.org/portal/page/portal/ClearPath/Communities/Districts/District20 |
| Chicago Emergency Police | 911 | www.explorechicago.org/city/en/travel_tools/emergency_services.html | |
| Chicago Non-Emergency Police | 311 | www.explorechicago.org/city/en/travel_tools/emergency_services.html | |
| Central Fire Office | 312-745-3705 | www.cityofchicago.org/city/en/depts/cfd.html | |
| Illinois Poison Center | 222 South Riverside Plaza, 19th Floor, Chicago, IL 60606 | 1-800-222-1222 | www.mchc.org/ipc/ |
| Libraries | Location- Address | Phone Number | Website |
| Budlong Woods Branch | 5630 N. Lincoln Ave, Chicago, IL 60625 | (312) 742-9590 | www.chipublib.org/branch/details/library/budlong-woods/ |
| Sulzer Regional Library | 4455 N. Lincoln Ave, Chicago, IL 60625 | (312) 744-7616 | www.chipublib.org/branch/details/library/sulzer-regional/ |
| Parks and Recreation | Location- Address | Phone Number | Website |
| Welles Park | 2333 W. Sunnyside Ave., Chicago, IL 60625 | 312.742.7511 | www.chicagoparkdistrict.com |
| Winnemac Park | 5100 N. Leavitt St., Chicago, IL 60625 | 312.742.5101 | www.chicagoparkdistrict.com |
| Vogle Playlot Park (c/o Gross Park) | 2100 W. Lawrence Ave. 60625 | 312.742.7528 | www.chicagoparkdistrict.com |
| Sunken Gardens Playlot Park (c/o Horner Park) | 4500 N. Virginia Ave., Chicago, IL 60625 | 773.478.3499 | www.chicagoparkdistrict.com |
| Ronan Park (c/o River Park) | 3000 W. Argyle St., Chicago, IL 60625 | www.chicagoparkdistrict.com | |
| River Park | 5100 N. Francisco Ave., Chicago, IL 60625 | 312.742.7516 | www.chicagoparkdistrict.com |
| Jacob Playlot Park (c/o Horner Park) | 4674 N. Virginia Ave., Chicago, IL 60625 | 773.478.3499 | www.chicagoparkdistrict.com |
| Gross Park | 2708 W. Lawrence Ave., Chicago, IL 60625 | 312.742.7528 | www.chicagoparkdistrict.com |
| Amundsen School Park (c/o Winnemac Park) | 5110 N. Damen Ave, Chicago, IL 60625 | 312.742.5101 | www.chicagoparkdistrict.com |
| Mather Park | 5941 N. Richmond St., Chicag, IL 60659 | 312.742.7501 | www.chicagoparkdistrict.com |
| Horner Park | 2741 W. Montrose Ave., Chicago, IL 60618 | 773.478.3499 | www.chicagoparkdistrict.com |
| Legion Park (c/o River Park) | W. Peterson Ave. to W. Foster Ave. at the Chicago River Chicago, IL 60659 | www.chicagoparkdistrict.com | |
| Healthcare | |||
| Hospitals | Location- Address | Phone Number | Website |
| Kindred North Hospital | 2544 W. Montrose Avenue, Chicago, IL 60618 | 773-267-2622 | www.khchicagonorth.com |
| Methodist Hospital of Chicago | 5025 N. Paulina, Chicago, IL 60640 | 773-271-9040 | www.methodistchicago.org |
| Swedish Covenant Hospital | 5145 N. California Avenue, Chicago, IL 60625 | 773-878-8200 | www.swedishcovenant.org |
| Neurologic & Orthopedic Hospital of Chicago | 4501 N Winchester, Chicago, IL 60640 | (773) 250-0000 | |
| Utilities | Location- Address | Phone Number | Website |
| Telecomunications | |||
| Comcast | 1.800.266.2278 | Comcast.com | |
| Sprint | 888.211.4727 | Sprint.com | |
| RCN | 1.800.746.4726 | RCN.com | |
| AT&T/SBC | 1.800.288.2020 | att.com | |
| Verizon | 1.800.483.4000 | Verizon.com | |
| U.S. Cellular | 1.888.944.9400 | USCellular.com | |
| T-Mobile | 1.888.944.9400 | T-Mobile.com | |
| Electricity | |||
| Commonwealth Edison | 1.800.334.7661 | exeloncorp.com | |
| BlueStar Energy Services, Inc. | 1.866.258.3782 | www.bluestarenergy.com/ | |
| Natural Gas | |||
| People’s Gas | 1.866.556.6001 | peoplesenergy.com | |
| Santanna Energy Services | 1.800.827.0067 | santannaenergyservices.com | |
| U.S. Energy Savings Corp. | 1.888.674.7847 | usesc.com | |
| Ambit Energy | 1.888.782.6248 | www.joinambit.com | |
| Schools | Location- Address | Phone Number | Website |
| Pre-Schools | |||
| North Park Church Cooperative Preschool | 5250 North Christiana Chicago IL 60625 | (773) 463-0055 | nppreschool.com/ |
| Elementary Schools | |||
| Budlong Elementary School (K-8) | 2701 W. Foster Avenue, Chicago, IL 60625 | 773-534-2591 | www.budlongschool.com |
| Chappell Elementary School (K-8) | 2135 W. Foster Avenue, Chicago, IL 60625 | 773-534-2390 | www.chappell.cps.k12.il.us |
| St. Matthias Elementary School (Pre-K-8) | 4910 N. Claremont Avenue, Chicago, IL 60625 | 773-784-0999 | www.values4life.com |
| McPherson Elementary School (K-8) | 4728 N. Wolcott Avenue, Chicago, IL 60640 | 773-534-2625 | www.mcpherson.cps.k12.il.us/ |
| Queen of Angels Catholic Elementary (Pre-K-8) | 4520 North Western Avenue, Chicago, IL 60625 | (773) 769-4211 | www.queenofangelschicago.org/ |
| North Park Elementary School (K-8) | 2017 W. Montrose Avenue, Chicago, IL 60618 | 773-327-3144 | www.npeschool.org |
| Pilgrim Lutheran Church and School (Pre-K-8) | 4330 N. Winchester, Chicago, IL 60613 | (773) 477-4824 | www.pilgrimchurchandschool.org/ |
| Ravenswood Elementary School (Pre-K-8) | 4332 North Paulina Chicago IL 60613 | (773) 534-5525 | www.ravenswoodelementary.com/ |
| Thomas J. Waters Elementary (Pre-K-8) | 4540 N Campbell Ave, Chicago, IL 60625 | 773-534-5090 | www.waterselementary.org/index.shtml |
| Helen C. Pierce School (K-8) | 1423 W Bryn Mawr Ave Chicago, IL 60660 | (773) 534-2440 | www.peirce.cps.k12.il.us/ |
| St. Hilary School (Pre-K-8) | 5614 N. Fairfield Avenue, Chicago, IL 60659 | 773-561-5885 | www.sthilarychicago.org |
| High Schools | |||
| Amundsen High School (9-12) | 5110 N. Damen Avenue, Chicago, IL 60625 | 773-534-2320 | www.amundsenhs.org |
| Rickover Naval Academy (9-12) | 5900 North Glenwood Avenue Chicago, IL 60660 | 773-534-2890 | www.rickovernaval.org/ |
| Salvation Army | Location- Address | Phone Number | Website |
| Salvation Army | 3301 West Montrose Avenue, Chicago, IL 60618 | (773) 588-7343 | www.salvationarmy.com/usn/www_usn_2.nsf |
| Salvation Army Metropolitain Division | 5040 North Pulaski Road, Chicago, IL 60630 | (773) 725-1100 | www.salarmychicago.org/ |
| Salvation Army Thrift Store | 4315 North Broadway, Chicago, IL 60613 | (773) 348-1401 | www.salvationarmy.org/ihq/www_sa.nsf |
| Salvation Army | 4800 North Marine Drive, Chicago, IL 60640 | (773) 275-6233 | www.salarmychicago.org/ |
| Recycling/Green Living | Location- Address | Phone Number | Website |
| Far North Side | 6441 N Ravenswood, Chicago, IL 60626 | www.cityofchicago.org/city/en/depts/streets/supp_info/blue_cart_program.html | |
| 17th District Police Station | 4649 N Pulaski Rd., Chicago, IL 60630 | www.cityofchicago.org/city/en/depts/streets/supp_info/blue_cart_program.html | |
| Horner Park | 4201 N. California, Chicago, IL 60618 | www.cityofchicago.org/city/en/depts/streets/supp_info/blue_cart_program.html | |
| Local Papers/ press | Location- Address | Phone Number | Website |
| Welles Park Bulldog (online publication) | 2431 W Cullom Ave., Chicago, IL 60618 | 1.773.828.9240 | www.wellesparkbulldog.com/ |
| Chicago Tribune | 777 W. Chicago Ave., FC 300 Chicago, IL 60610 | 1-800-TRIBUNE (1-800-874-2863) | www.chicagotribune.com/ |
| Chicago Sun-Times | 350 N. Orleans St., 10th Floor, Chicago, IL 60654 | 312-321-3000 | www.suntimes.com/index.html |
| Lake Effect News | 1055 W. Bryn Mawr, Suite F-197, Chicago, IL 60660 | 773-454-3172 | www.lakeeffectnews.com/ |
| Edgewater Community Buzz (blog) | edgewatercb.blogspot.com/ | ||
| Uptown Update (local blog) | www.uptownupdate.com/ | ||
| Fitness Centers | Location- Address | Phone Number | Website |
| Bloom Yoga Studio | 4663 North Rockwell Street, Chicago, IL 60625 | 773-463-9642 | www.bloomyogastudio.com |
| Women’s Workout World | 2540 West Lawrence Avenue, Chicago, IL 60625 | (773) 334-7341 | www.w3body.com/ |
| Conviction Fitness | 4430 North Western Avenue, Chicago, IL 60625 | (773) 267-2170 | www.convictionfitness.com/ |
| Galter Life Center | 5157 N Francisco Ave, Chicago, Illinois 60625 | (773) 878-9936 | galterlifecenter.org/ |
| Curves- Lincoln Square/North Center | 1354 West Devon Avenue, Chicago, IL 60618 | (773) 935-5650 | curvesinchicago.com/ |
| Ravenswood Fitness Center | 1958 W Montrose Ave, Chicago 60613 | (773) 784-0732 | www.ravenswoodfitness.com/ravenswood/ |
http://chicago47.org/
