Bowmanville is part of the Lincoln Square neighborhood and is bounded by Foster Ave on the south, Bowmnaville Ave on the north, Ravenswood Ave on the east, and Western Ave and on the west.
| Local Elected Officials | Location- Address | Phone Number | Website |
| 40th Ward Alderman Patrick O’Connor | 5850 N. Lincoln Ave., Chicago, IL 60659 | 773.769.1140 | www.aldermanoconnor.com |
| Commissioner John Fritchey (12th District) | 4237 N. Lincoln Chicago, IL 60618 | 772-871-4000 | http://www.cookcountygov.com/portal/server.pt/community/government/226/leadership |
| State Senator Heather Steans (7th District) | 5533 North Broadway, Chicago, IL 60640 | (773) 769-1717 | www.senatorsteans.com |
| State Representative Edward Mullen (11th District) | |||
| State Representative Greg Harris (13th District) | 1967 W. Montrose, Chicago, IL 60613 | (773) 348-3434 | www.gregharris.org |
| Congresswoman Jan Schakowsky (9th District) | 5533 N. Broadway, Chicago, IL 60640 | (773) 506-7100 | www.house.gov/schakowsky |
| Congressman Mike Quigley (5th District) | 3742 W. Irving Park Chicago, IL 60618 | 773.267.5926 | http://quigley.house.gov/ |
| Institutions | Location- Address | Phone Number | Website |
| Bowmanville Community Organization | 866-837-1006 | http://www.bcochicago.org/ | |
| Lincoln Square Chamber of Commerce | 4732 N Lincoln, Chicago, IL 60625 | (773) 728-3890 | http://www.lincolnsquare.org/ |
| Block Clubs | Area | Block Captain | Website |
| Bowmanville Community Organization Block 1 | N: Berwyn, S: Berwyn, E: Oakley, W: Western | 1 Matt & Carrie Mitchell | http://bcochicago.org/ |
| Bowmanville Community Organization Block 2 | N:Berwyn, S: Berwyn, E: Leavitt, W: Oakley | 2 Trish Torres | http://bcochicago.org/ |
| Bowmanville Community Organization Block 3 | N: Bowmanville Ave., S: Bowmanville Ave, E: Leavitt, W: Western | 3 Sargon Andres | http://bcochicago.org/ |
| Bowmanville Community Organization Block 4 | N: Bowmanville Ave., S: Berwyn, E: Leavitt, W: Bell | 4 Elizabeth Gabbard | http://bcochicago.org/ |
| Bowmanville Community Organization Block 5 | N: Farragut, S: Farragut, E: Hoyne, W: Western | 5 Noelle Braun-Etheridge | http://bcochicago.org/ |
| Bowmanville Community Organization Block 6 | N: Summerdale, S: Farragut, E: Hoyne, W: Hoyne | 6 Lauren Madonna Maloney | http://bcochicago.org/ |
| Bowmanville Community Organization Block 7 | N: Balmoral, S: Summerdale, E: Ravenswood, W: Winchester | 7 Todd Shingler | http://bcochicago.org/ |
| Bowmanville Community Organization Block 8 | N: Farragut, S: Farragut, E: Ravenswood, W: Damen | 8 Ian Laing | http://bcochicago.org/ |
| Bowmanville Community Organization Block 9 | N: Farragut, S: Farragut, E: Ravenswood, W: Damen | 9 Adam Gotskind | http://bcochicago.org/ |
| Beats/CAPS Meetings | Location- Address | Phone Number | Website |
| Beat 2012 | St. Gregory Gym (1609 W. Gregory):Held second Wednesday of even months, 7-8pm. | 312-742-8770 | https://portal.chicagopolice.org/portal/page/portal/ClearPath/Communities/Districts/District20/Events |
| Emergency Contacts | Location- Address | Phone Number | Website |
| 20th District Police Office | 5400 North Lincoln Avenue, Chicago, IL 60625 | 312-742-8714 / CAPS020District@chicagopolice.org | https://portal.chicagopolice.org/portal/page/portal/ClearPath/Communities/Districts/District20 |
| Chicago Emergency Police | 911 | http://www.explorechicago.org/city/en/travel_tools/emergency_services.html | |
| Chicago Non-Emergency Police | 311 | http://www.explorechicago.org/city/en/travel_tools/emergency_services.html | |
| Central Fire Office | 312-745-3705 | http://www.cityofchicago.org/city/en/depts/cfd.html | |
| Illinois Poison Center | 222 South Riverside Plaza, 19th Floor, Chicago, IL 60606 | 1-800-222-1222 | http://www.mchc.org/ipc/ |
| Schools | Location- Address | Phone Number | Website |
| Elementary Schools | |||
| Chappell Elementary School (Pre-K-8) | 2135 West Foster Avenue, Chicago, IL 60625 | (773) 534-2390 | http://www.chappell.cps.k12.il.us/ |
| Rogers Park Montessori School (Pre-K-8) | 1800 W. Balmoral Ave, Chicago, IL 60640 | 773.271.1700 | http://www.rpmschool.org/ |
| High Schools | |||
| Amundsen High School (9-12) | 5110 N. Damen, Chicago, IL 60625 | (773) 534-2320 | http://www.amundsenhs.org/ |
| Libraries | Location- Address | Phone Number | Website |
| Sulzer Regional | 4455 N. Lincoln Ave, Chicago, IL 60625 | (312) 744-7616 | http://www.chipublib.org/branch/details/library/sulzer-regional/ |
| Parks and Recreation | Location- Address | Phone Number | Website |
| Winnemac Park | 5100 N. Leavitt St., Chicago, IL 60625 | 312.742.5101 | http://www.chicagoparkdistrict.com |
| Vogle Playlot Park (c/o Gross Park) | 2100 W. Lawrence Ave., Chicago, IL 60625 | 312.742.7528 | http://www.chicagoparkdistrict.com |
| Fitness Centers | Location- Address | Phone Number | Website |
| Women’s Workout World | 2540 West Lawrence Avenue, Chicago, IL 60625 | (773) 334-7341 | http://www.w3body.com/ |
| Galter Life Center | 5157 North Francisco Avenue, Chicago, IL 60625 | (773) 878-9936 | http://galterlifecenter.org/ |
| Conviction Fitness | 4430 North Western Avenue, Chicago, IL 60625 | (773) 267-2170 | http://www.convictionfitness.com/ |
| Motiv Personal Training | 3726 North Lincoln Avenue, Chicago, IL 60625 | (773) 675-1420 | http://motivpersonaltraining.com/ |
| Utilities | Location- Address | Phone Number | Website |
| Telecomunications | |||
| Comcast | 1.800.266.2278 | Comcast.com | |
| Sprint | 888.211.4727 | Sprint.com | |
| RCN | 1.800.746.4726 | RCN.com | |
| AT&T/SBC | 1.800.288.2020 | att.com | |
| Verizon | 1.800.483.4000 | Verizon.com | |
| U.S. Cellular | 1.888.944.9400 | USCellular.com | |
| T-Mobile | 1.888.944.9400 | T-Mobile.com | |
| Electricity | |||
| Commonwealth Edison | 1.800.334.7661 | exeloncorp.com | |
| BlueStar Energy Services, Inc. | 1.866.258.3782 | http://www.bluestarenergy.com/ | |
| Natural Gas | |||
| People’s Gas | 1.866.556.6001 | peoplesenergy.com | |
| Santanna Energy Services | 1.800.827.0067 | santannaenergyservices.com | |
| U.S. Energy Savings Corp. | 1.888.674.7847 | usesc.com | |
| Ambit Energy | 1.888.782.6248 | www.joinambit.com | |
| Hospitals | Location- Address | Phone Number | Website |
| Kindred North Hospital | 2544 W. Montrose Avenue, Chicago, IL 60618 | 773-267-2622 | http://www.khchicagonorth.com |
| Methodist Hospital of Chicago | 5025 N. Paulina, Chicago, IL 60640 | 773-271-9040 | http://www.methodistchicago.org |
| Swedish Covenant Hospital | 5145 N. California Avenue, Chicago, IL 60625 | 773-878-8200 | http://www.swedishcovenant.org |
| Neurologic & Orthopedic Hospital of Chicago | 4501 N Winchester, Chicago, IL 60640 | (773) 250-0000 | |
| Local Papers/ press | |||
| Chicago Tribune | 777 W. Chicago Ave., FC 300 Chicago, IL 60610 | 1-800-TRIBUNE | http://www.chicagotribune.com/ |
| Chicago Sun-Times | 350 N. Orleans St., 10th Floor, Chicago, IL 60654 | 312-321-3000 | http://www.suntimes.com/index.html |
| Lake Effect News | 1055 W. Bryn Mawr, Suite F-197, Chicago, IL 60660 | 773-454-3172 | http://www.lakeeffectnews.com/ |

